EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
01 | COUNTY | 15% (minimum $5,000) | $0 |
30 | BROOKELAND ISD | 20% (minimum $5,000) | $140,000 |
31 | HEMPHILL ISD | n/a | $140,000 |
32 | SHELBYVILLE ISD | n/a | $140,000 |
33 | WEST SABINE | 20% (minimum $5,000) | $140,000 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
01 | COUNTY | $15,000 |
11 | PINELAND CTY | $12,000 |
30 | BROOKELAND ISD | $60,000 |
31 | HEMPHILL ISD | $60,000 |
32 | SHELBYVILLE ISD | $60,000 |
33 | WEST SABINE | $60,000 |
60 | HOSPITAL DT | $15,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
01 | COUNTY | $15,000 |
30 | BROOKELAND ISD | $60,000 |
31 | HEMPHILL ISD | $60,000 |
32 | SHELBYVILLE ISD | $60,000 |
33 | WEST SABINE | $60,000 |
60 | HOSPITAL DT | $15,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright SABINE CAD – Official Site – Web Design By: SouthWest Data Solutions LLC